<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Design Your Own Life</title>
	<atom:link href="http://www.thechangeblog.com/design-your-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechangeblog.com/design-your-life/</link>
	<description>Change Your Life</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:46:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://www.thechangeblog.com/design-your-life/comment-page-1/#comment-10118</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 02 Jan 2010 13:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangeblog.com/?p=740#comment-10118</guid>
		<description>Great thread!  I have been following this process to achieve goals in life for a few years now and that&#039;s exactly how you do it.  I didn&#039;t use the term &quot;blueprint&quot;, but it sums it up well.  I reviewed my list of goals and actions needed to reach them and created a vision board.  I printed out pictures that represent my goals and pasted them on posterboard and mounted it on my wall.  I review it daily to stay focused.  In my spare minutes I will close my eyes and visualize the goals being reality, smell the ocean, feel and smell the money, experience it mentally first.  My biggest challenge in distributing my energy over multiple goals at once.  I always seem to let one slide while achieving others.  Let me know what you think...  http://wildcat566.wordpress.com  or email me at slamdad2000@yahoo.com</description>
		<content:encoded><![CDATA[<p>Great thread!  I have been following this process to achieve goals in life for a few years now and that&#8217;s exactly how you do it.  I didn&#8217;t use the term &#8220;blueprint&#8221;, but it sums it up well.  I reviewed my list of goals and actions needed to reach them and created a vision board.  I printed out pictures that represent my goals and pasted them on posterboard and mounted it on my wall.  I review it daily to stay focused.  In my spare minutes I will close my eyes and visualize the goals being reality, smell the ocean, feel and smell the money, experience it mentally first.  My biggest challenge in distributing my energy over multiple goals at once.  I always seem to let one slide while achieving others.  Let me know what you think&#8230;  <a href="http://wildcat566.wordpress.com" rel="nofollow">http://wildcat566.wordpress.com</a>  or email me at <a href="mailto:slamdad2000@yahoo.com">slamdad2000@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Minnillo</title>
		<link>http://www.thechangeblog.com/design-your-life/comment-page-1/#comment-8813</link>
		<dc:creator>Anthony Minnillo</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangeblog.com/?p=740#comment-8813</guid>
		<description>Can you really design your own life in much the same way the architect designs a house and the writer designs a book?</description>
		<content:encoded><![CDATA[<p>Can you really design your own life in much the same way the architect designs a house and the writer designs a book?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Chernov</title>
		<link>http://www.thechangeblog.com/design-your-life/comment-page-1/#comment-8128</link>
		<dc:creator>Vladimir Chernov</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangeblog.com/?p=740#comment-8128</guid>
		<description>Hello dude,

i thought your article was very interesting and i wanted to implement it into design staff.

So i designed some kind of poster with the words you written above.

Here is the link: http://niponwar.deviantart.com/art/Design-your-life-134970367

And this is the high resolution, so you can save it and print it after: http://fc06.deviantart.com/fs23/f/2009/239/d/6/Design_your_life___HR_by_niponwar.jpg

Hope you like it and thank you for all this nice description of how to design our lives.

Vlad.</description>
		<content:encoded><![CDATA[<p>Hello dude,</p>
<p>i thought your article was very interesting and i wanted to implement it into design staff.</p>
<p>So i designed some kind of poster with the words you written above.</p>
<p>Here is the link: <a href="http://niponwar.deviantart.com/art/Design-your-life-134970367" rel="nofollow">http://niponwar.deviantart.com.....-134970367</a></p>
<p>And this is the high resolution, so you can save it and print it after: <a href="http://fc06.deviantart.com/fs23/f/2009/239/d/6/Design_your_life___HR_by_niponwar.jpg" rel="nofollow">http://fc06.deviantart.com/fs2.....ponwar.jpg</a></p>
<p>Hope you like it and thank you for all this nice description of how to design our lives.</p>
<p>Vlad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CONFIDENCE IS AN INSIDE JOB ™&#8230; &#187; Design Your Life</title>
		<link>http://www.thechangeblog.com/design-your-life/comment-page-1/#comment-7959</link>
		<dc:creator>CONFIDENCE IS AN INSIDE JOB ™&#8230; &#187; Design Your Life</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangeblog.com/?p=740#comment-7959</guid>
		<description>[...] How To Design Your Own Life [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Design Your Own Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.thechangeblog.com/design-your-life/comment-page-1/#comment-4703</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Sat, 18 Oct 2008 20:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangeblog.com/?p=740#comment-4703</guid>
		<description>I would think that one could make a blueprint-looking page that represented the items in their existence.  The paper would have to be quite large, as blueprint paper is, and it would have to detail all the various components that go into one&#039;s daily activity and long-term procedures.  It would look similar to a chart of the metabolic processes of the human body.</description>
		<content:encoded><![CDATA[<p>I would think that one could make a blueprint-looking page that represented the items in their existence.  The paper would have to be quite large, as blueprint paper is, and it would have to detail all the various components that go into one&#8217;s daily activity and long-term procedures.  It would look similar to a chart of the metabolic processes of the human body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seamus Anthony</title>
		<link>http://www.thechangeblog.com/design-your-life/comment-page-1/#comment-4619</link>
		<dc:creator>Seamus Anthony</dc:creator>
		<pubDate>Thu, 09 Oct 2008 06:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangeblog.com/?p=740#comment-4619</guid>
		<description>Hey I reckon this is some good advice - I particularly believe in the power of a simple plan, action and focus.

Seamus Anthonys last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/RebelZen/~3/412542683/&quot; rel=&quot;nofollow&quot;&gt;5 Great Reasons to Stop Working and Just Read Stuff Instead&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey I reckon this is some good advice &#8211; I particularly believe in the power of a simple plan, action and focus.</p>
<p>Seamus Anthonys last blog post..<a href="http://feeds.feedburner.com/~r/RebelZen/~3/412542683/" rel="nofollow">5 Great Reasons to Stop Working and Just Read Stuff Instead</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
